GSC Mid Week 2026

Greystones

GSC2026MIDWEEKSERIES

Asymmetric Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A - 60% races to count (rounded down)
TOP Fleet Class SailNo HelmName CrewName PY 06/05 R1
 
20/05 R2
 
27/05 R3
 
03/06 R4
 
10/06 R5
 
17/06 R6
 
08/07 R7
 
15/07 R8
 
22/07 R9
 
29/07 R10
 
05/08 R11
 
12/08 R12
 
19/08 R13
 
Total Nett
1st Asymmetric RS 400 1406 Sean Cleary A Cleary 942 1.0 1.0 (15.0 DNC) (8.0 DNC) (14.0 DNC) (13.0 DNC) (14.0 DNC) 2.0 1.0 (12.0 DNC) 1.0 1.0 1.0 84.0 8.0
2nd Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 (15.0 DNC) 2.0 1.0 (8.0 DNC) 1.0 1.0 1.0 (11.0 DNF) (5.0) 2.0 (4.0) 3.0 (15.0 DNC) 69.0 11.0
3rd Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 (8.0) (3.0) (3.0) 1.0 2.0 (13.0 DNC) 2.0 (3.0) (4.0) 1.0 2.0 2.0 2.0 46.0 12.0
4th Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 (5.0) (7.0) (6.0) 2.0 4.0 3.0 4.0 (6.0) 2.0 4.0 5.0 (7.0) (15.0 DNC) 70.0 24.0
5th Asymmetric RS 200 1063 Lewis McConnell   1050 (15.0 DNC) 4.0 2.0 (8.0 DNC) 3.0 (13.0 DNC) 3.0 4.0 6.0 (12.0 DNC) (14.0 DNC) (17.0 DNC) 4.0 105.0 26.0
6th Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 2.0 6.0 5.0 (8.0 DNC) (14.0 DNC) (13.0 DNC) (10.0) (14.0 DNC) (10.0 DNF) 6.0 8.0 5.0 5.0 106.0 37.0
7th Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 (15.0 DNC) 10.0 (11.0) 8.0 DNC 6.0 5.0 5.0 (14.0 DNC) (13.0 DNC) 5.0 (14.0 DNC) (14.0 DSQ) 7.0 127.0 46.0
8th Asymmetric RS 200 1479 Elliott Wright Cian Hanley 1050 6.0 5.0 4.0 8.0 DNC 5.0 (13.0 DNC) (14.0 DNC) (14.0 DNC) (13.0 DNC) 12.0 DNC 7.0 (17.0 DNC) (15.0 DNC) 133.0 47.0
9th Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 (9.0) (15.0 DNC) 8.0 8.0 DNC 7.0 6.0 7.0 7.0 (10.0 DNF) 8.0 (14.0 DNC) (17.0 DNC) (11.0) 127.0 51.0
10th Asymmetric RS 400 1141 Mark Evans Rob Evans 942 7.0 (11.0) 7.0 8.0 DNC 8.0 (13.0 DNC) 8.0 (9.0) (13.0 DNC) (12.0 DNC) (14.0 DNC) 9.0 9.0 128.0 56.0
11th Asymmetric RS 200 1651 Emma O'Rourke James 1050 4.0 9.0 10.0 8.0 DNC (14.0 DNC) (13.0 DNC) (14.0 DNC) 1.0 13.0 DNC 12.0 DNC (14.0 DNC) (17.0 DNC) (15.0 DNC) 144.0 57.0
12th Asymmetric RS 400 1308 Gerry Cannon Danny 942 3.0 (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 3.0 14.0 DNC 4.0 (15.0 DNC) 145.0 58.0
13th Asymmetric RS 200 1651 Frank O'Rourke   1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 12.0 DNC 3.0 6.0 3.0 145.0 58.0
14th Asymmetric RS 200 369 Cathal Donnelly Feilim Donnelly 1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (14.0 DNC) 4.0 (14.0 DNC) 5.0 13.0 DNC 12.0 DNC 14.0 DNC 10.0 (15.0 DNC) 150.0 62.0
15th Asymmetric RS 200 942 Ailis Walsh Sean Griffin 1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC 11.0 DNF 10.0 DNF (14.0 DNC) 14.0 DNC 10.0 DNF 12.0 DNC 6.0 (17.0 DNC) (15.0 DNC) 162.0 71.0
16th Asymmetric RS FEVA XL 2253 Darcy Maguire Oisin B.M. 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC 11.0 DNF (13.0 DNC) 9.0 8.0 13.0 DNC 12.0 DNC (14.0 DNC) (17.0 DNC) 10.0 160.0 71.0
17th Asymmetric RS 400 1308 Tom Kearney Zach 942 (15.0 DNC) 8.0 (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) 14.0 DNC 3.0 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 162.0 72.0
18th Asymmetric RS 200 421 Keela McConnell Nicole Bolger 1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (14.0 DNC) 13.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 9.0 (17.0 DNC) 8.0 162.0 72.0
19th Asymmetric RS 400 1276 Fiachra Etchingham Bart Krepel 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC 6.0 (14.0 DNC) 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) 6.0 162.0 72.0
20th Asymmetric RS 200 1664 Seb Wright   1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 168.0 77.0
21st Asymmetric RS FEVA XL 892 Luke Joyce TBC 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 10.0 14.0 DNF (15.0 DNC) 166.0 78.0
22nd Asymmetric RS FEVA XL 1592 Jacob Kelly Alex K 1244 10.0 (15.0 DNC) 9.0 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) (14.0 DNC) 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 168.0 79.0
23rd Asymmetric RS FEVA XL 2829 Kate Ollie 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 8.0 (15.0 DNC) 170.0 82.0
24th Asymmetric RS FEVA XL 2829 Rowan Kummer Amber O'Reilly 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 7.0 14.0 DNC (17.0 DNC) (15.0 DNC) 174.0 83.0
25th Asymmetric RS FEVA XL 3748 Jess Duggan TBC 1244 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 174.0 83.0
26th Asymmetric RS 200 1170 Madison Liddle Frank O'Rourke 1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC 11.0 (15.0 DNC) 173.0 85.0
27th Asymmetric RS FEVA XL 1777 Freja Gusafsson Sofia Brennan 1244 11.0 (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 175.0 85.0
28th Asymmetric RS 100 425 Fiachra Etch.   999 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 179.0 88.0
28th Asymmetric RS 400 1144 Cian Gallagher Harry Beausang 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 179.0 88.0
28th Asymmetric RS 400 1406 Barry MacCartin Conor Kinsella 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 179.0 88.0
28th Asymmetric RS 200 898 Danny Quinn   1050 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DNC (14.0 DNC) 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (15.0 DNC) 179.0 88.0

Fast PY Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A - 60% races to count (rounded down)
TOP Fleet Class SailNo HelmName CrewName PY 06/05 R1
 
20/05 R2
 
27/05 R3
 
03/06 R4
 
10/06 R5
 
17/06 R6
 
08/07 R7
 
15/07 R8
 
22/07 R9
 
29/07 R10
 
05/08 R11
 
12/08 R12
 
19/08 R13
 
Total Nett
1st Fast PY GP14 366 Norman Lee Jan Gustavsson 1141 (3.0) (10.0 DNC) (4.0) (3.0) 2.0 1.0 1.0 (3.0) (11.0 DNC) 1.0 1.0 1.0 3.0 44.0 10.0
2nd Fast PY AERO 7 4320 / 4398 Paul Phelan   1063 (10.0 DNC) (10.0 DNC) (14.0 DNC) 1.0 (4.0) 2.0 (14.0 DNC) 1.0 3.0 3.0 2.0 (11.0 DNC) 2.0 77.0 14.0
3rd Fast PY GP14 14297 Neil Willis Peter Sloan 1141 1.0 (10.0 DNC) 3.0 (8.0 DNC) 3.0 3.0 (14.0 DNC) (10.0 DNC) (5.0) 2.0 (7.0 DNC) 2.0 4.0 72.0 18.0
4th Fast PY Enterprise 20940 Aidan Geraghty Niamh / Della 1137 4.0 4.0 (14.0 DNC) (8.0 DNC) (12.0 DNC) (5.0) 4.0 2.0 2.0 (5.0) 3.0 3.0 (8.0) 74.0 22.0
5th Fast PY Enterprise 21088 David Stedmond Ailbhe Stedmond 1137 (7.0 DNF) 3.0 2.0 (8.0 DNC) (12.0 DNC) (11.0 DNC) 5.0 4.0 1.0 6.0 7.0 DNC (11.0 DNC) (15.0 DNC) 92.0 28.0
6th Fast PY Wonderer 1866 Monica Brendan 1201 (10.0 DNC) (10.0 DNC) (7.0) (8.0 DNC) (7.0) 4.0 6.0 5.0 6.0 4.0 (7.0 DNC) 6.0 6.0 86.0 37.0
7th Fast PY GP14 14143 Paul Phelan Alan Leddy 1141 2.0 5.0 5.0 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) (10.0 DNC) 4.0 (11.0 DNC) 7.0 DNC (11.0 DNC) 7.0 107.0 38.0
8th Fast PY GP14 13403 Rob Lee Chris 1141 10.0 DNC 10.0 DNC 1.0 2.0 1.0 (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC (11.0 DNC) (15.0 DNC) 114.0 41.0
9th Fast PY Enterprise 123 Bernard Ironmonger Donal O'Keefe 1137 (10.0 DNC) (10.0 DNC) 6.0 (8.0 DNC) 5.0 7.0 7.0 6.0 (11.0 DNC) (11.0 DNC) 7.0 DNC 4.0 (10.0) 102.0 42.0
10th Fast PY AERO 6 1319 Colm Nixon   1099 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) 2.0 10.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC (11.0 DNC) 1.0 118.0 48.0
11th Fast PY Wayfarer 9228 Graham Miles Conor Miles 1109 (10.0 DNC) (10.0 DNC) (14.0 DNC) 8.0 DNC 8.0 6.0 (9.0) (10.0 DNC) 8.0 DNF 7.0 7.0 DNC 5.0 (11.0) 113.0 49.0
12th Fast PY LASER RADIAL 200475 Sam Jones   1154 (10.0 DNC) (10.0 DNC) 9.0 8.0 DNC 6.0 (11.0 DNC) 3.0 10.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC (11.0 DNC) 9.0 116.0 52.0
13th Fast PY GP14 13569 Tadhg McCarthy Deirdre Foley 1141 5.0 10.0 DNC 8.0 8.0 DNC (12.0 DNC) (11.0 DNC) 8.0 10.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC (11.0 DNC) (15.0 DNC) 127.0 56.0
14th Fast PY AERO 6 8822 Roy Van Maanen   1099 10.0 DNC 1.0 (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 135.0 58.0
15th Fast PY LASER 4.7 198783 Rowan Kumer   1216 10.0 DNC 2.0 (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 136.0 59.0
16th Fast PY LASER 4.7 185049 Alex McClean   1216 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (11.0 DNF) 10.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC 11.0 DNC 5.0 131.0 61.0
17th Fast PY Hartley 1527 Jessica Seanna 1250 10.0 DNC 6.0 10.0 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC 11.0 DNC (15.0 DNC) 136.0 62.0
18th Fast PY LASER RADIAL 173155 Ailis Walsh   1154 10.0 DNC 10.0 DNC (14.0 DNC) 4.0 (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 140.0 63.0
19th Fast PY LASER RADIAL 157997 TBC   1154 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 8.0 DNF (15.0 DNC) 141.0 64.0
20th Fast PY LASER RADIAL 166678 James Goodwin   1154 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0
20th Fast PY LASER RADIAL 196515 Gareth Giles   1154 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0
20th Fast PY LASER 4.7 195099 Seb Wright   1216 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0
20th Fast PY LASER 216402 Clive Long   1104 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0
20th Fast PY LASER 201375 Aidan Geraghty   1104 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0
20th Fast PY LASER 4.7 211124 James Long   1216 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0
20th Fast PY LASER RADIAL 172809 Caleb Long   1154 10.0 DNC 10.0 DNC (14.0 DNC) 8.0 DNC (12.0 DNC) (11.0 DNC) (14.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 11.0 DNC (15.0 DNC) 144.0 67.0

06/05 R1 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1406 Sean Cleary A Cleary 942 40.05 2 0.42.33 1.0
2 Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 41.34 2 0.44.08 2.0
3 Asymmetric RS 400 1308 Gerry Cannon Danny 942 41.55 2 0.44.30 3.0
4 Asymmetric RS 200 1651 Emma O'Rourke James 1050 49.12 2 0.46.51 4.0
5 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 52.07 2 0.49.38 5.0
6 Asymmetric RS 200 1479 Elliott Wright Cian Hanley 1050 52.12 2 0.49.43 6.0
7 Asymmetric RS 400 1141 Mark Evans Rob Evans 942 50.22 2 0.53.28 7.0
8 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 58.14 2 0.55.28 8.0
9 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 38.19 1 1.01.36 9.0
10 Asymmetric RS FEVA XL 1592 Jacob Kelly Alex K 1244 42.23 1 1.08.08 10.0
11 Asymmetric RS FEVA XL 1777 Freja Gusafsson Sofia Brennan 1244 53.24 1 1.25.51 11.0

20/05 R2 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1406 Sean Cleary A Cleary 942 21.42 3 0.23.02 1.0
2 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 23.52 3 0.25.20 2.0
3 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 28.44 3 0.27.22 3.0
4 Asymmetric RS 200 1063 Lewis McConnell   1050 29.29 3 0.28.05 4.0
5 Asymmetric RS 200 1479 Elliott Wright Cian Hanley 1050 29.48 3 0.28.23 5.0
6 Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 26.45 3 0.28.24 6.0
7 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 29.56 3 0.28.30 7.0
8 Asymmetric RS 400 1308 Tom Kearney Zach 942 27.05 3 0.28.45 8.0
9 Asymmetric RS 200 1651 Emma O'Rourke James 1050 30.26 3 0.28.59 9.0
10 Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 35.52 3 0.34.10 10.0
11 Asymmetric RS 400 1141 Mark Evans Rob Evans 942 37.58 3 0.40.18 11.0

27/05 R3 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 53.56 3 0.57.15 1.0
2 Asymmetric RS 200 1063 Lewis McConnell   1050 60.29 3 0.57.36 2.0
3 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 61.26 3 0.58.30 3.0
4 Asymmetric RS 200 1479 Elliott Wright Cian Hanley 1050 66.38 3 1.03.28 4.0
5 Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 62.27 3 1.06.18 5.0
6 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 72.28 3 1.09.01 6.0
7 Asymmetric RS 400 1141 Mark Evans Rob Evans 942 81.43 3 1.26.45 7.0
8 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 73.17 2 1.28.22 8.0
9 Asymmetric RS FEVA XL 1592 Jacob Kelly Alex K 1244 76.43 2 1.32.30 9.0
10 Asymmetric RS 200 1651 Emma O'Rourke James 1050 67.22 2 1.36.14 10.0
11 Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 69.19 2 1.39.01 11.0

03/06 R4 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 43.50 3 0.41.45 1.0
2 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 45.51 3 0.43.40 2.0
3 Asymmetric RS 200 421 Keela McConnell Nicole Bolger 1050 51.30 3 0.49.03 3.0
4 Asymmetric RS 200 369 Cathal Donnelly Feilim Donnelly 1050 52.04 3 0.49.35 4.0

10/06 R5 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 34.42   0.36.50 1.0
2 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 39.25   0.37.32 2.0
3 Asymmetric RS 200 1063 Lewis McConnell   1050 40.07   0.38.12 3.0
4 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 43.04   0.41.01 4.0
5 Asymmetric RS 200 1479 Elliott Wright Cian Hanley 1050 44.23   0.42.16 5.0
6 Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 50.15   0.47.51 6.0
7 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 61.10   0.49.10 7.0
8 Asymmetric RS 400 1141 Mark Evans Rob Evans 942 58.00   1.01.34 8.0
9 Asymmetric RS 200 942 Ailis Walsh Sean Griffin 1050 DNF     11.0
9 Asymmetric RS FEVA XL 2253 Darcy Maguire Oisin B.M. 1244 DNF     11.0

17/06 R6 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 23.08 3 0.24.33 1.0
2 Asymmetric RS 200 1664 Seb Wright   1050 26.50 3 0.25.33 2.0
3 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 26.52 3 0.25.35 3.0
4 Asymmetric RS 200 369 Cathal Donnelly Feilim Donnelly 1050 29.07 3 0.27.44 4.0
5 Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 29.37 3 0.28.12 5.0
6 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 26.19 2 0.31.44 6.0
7 Asymmetric RS FEVA XL 892 Luke Joyce TBC 1244 30.43 2 0.37.02 7.0
8 Asymmetric RS FEVA XL 3748 Jess Duggan TBC 1244 32.10 2 0.38.47 8.0
9 Asymmetric RS 200 942 Ailis Walsh Sean Griffin 1050 DNF 3   10.0

08/07 R7 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 26.06 3 0.27.42 1.0
2 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 29.17 3 0.27.53 2.0
3 Asymmetric RS 200 1063 Lewis McConnell   1050 31.10 3 0.29.41 3.0
4 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 31.21 3 0.29.51 4.0
5 Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 32.47 3 0.31.13 5.0
6 Asymmetric RS 400 1276 Fiachra Etchingham Bart Krepel 942 29.55 3 0.31.46 6.0
7 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 28.12 2 0.34.00 7.0
8 Asymmetric RS 400 1141 Mark Evans Rob Evans 942 32.56 3 0.34.58 8.0
9 Asymmetric RS FEVA XL 2253 Darcy Maguire Oisin B.M. 1244 29.45 2 0.35.52 9.0
10 Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 34.31 3 0.36.39 10.0

15/07 R8 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1651 Emma O'Rourke James 1050 31.21 3 0.29.51 1.0
2 Asymmetric RS 400 1406 Sean Cleary A Cleary 942 28.32 3 0.30.17 2.0
3 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 32.25 3 0.30.52 3.0
4 Asymmetric RS 200 1063 Lewis McConnell   1050 33.08 3 0.31.33 4.0
5 Asymmetric RS 200 369 Cathal Donnelly Feilim Donnelly 1050 33.17 3 0.31.42 5.0
6 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 34.35 3 0.32.56 6.0
7 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 29.17 2 0.35.19 7.0
8 Asymmetric RS FEVA XL 2253 Darcy Maguire Oisin B.M. 1244 29.37 2 0.35.43 8.0
9 Asymmetric RS 400 1141 Mark Evans Rob Evans 942 40.58 3 0.43.29 9.0
10 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 DNF     11.0

22/07 R9 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 400 1406 Sean Cleary A Cleary 942 41.46 3 0.44.20 1.0
2 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 46.59 3 0.44.45 2.0
3 Asymmetric RS 400 1308 Tom Kearney Zach 942 43.32 3 0.46.13 3.0
4 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 53.12 3 0.50.40 4.0
5 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 50.16 3 0.53.22 5.0
6 Asymmetric RS 200 1063 Lewis McConnell   1050 56.30 3 0.53.49 6.0
7 Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 DNF     10.0
7 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 DNF     10.0
7 Asymmetric RS 200 942 Ailis Walsh Sean Griffin 1050 DNF     10.0

29/07 R10 - Asymmetric Fleet

Start: Start 1, Finishes: Place
TOP Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetric RS 200 1664 Sean Hanley Cian Hanlry / Frank O'Rouke 1050 38.01 3 0.36.12 1.0
2 Asymmetric RS 400 1438 Tom Moran Seb van Aaken 942 35.27 3 0.37.38 2.0
3 Asymmetric RS 400 1308 Gerry Cannon Danny 942 36.04 3 0.38.17 3.0
4 Asymmetric RS 200 1521 Nate Kelly Charlie Bates 1050 40.27 3 0.38.31 4.0
5 Asymmetric RS 200 1231 Hugh Taylor Joe Taylor 1050 40.38 3 0.38.42 5.0
6 Asymmetric RS 400 1143 Chris McConnell Hugh Taylor 942 37.45 3 0.40.04 6.0
7 Asymmetric RS FEVA XL 2829 Rowan Kummer Amber O'Reilly 1244 36.34 2 0.44.05 7.0
8 Asymmetric RS FEVA XL 3565 Beth Liddle Sophie Doherty 1244 39.59 2 0.48.13 8.0

05/08 R11 - Asymmetric Fleet

Start: Start 1, Finishes: Place
